Property Attributes
- MLS#21926003
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodTwin Creeks
- Zip35806
- StyleRanch/1 Story
- Year Built2023
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Valley MLS
Property Description
Just reduced $10K—now priced below purchase price! Better than new, this upgraded 2-year-old home sits on a premium, flat cul-de-sac lot with a privacy-fenced yard & covered patio. Inside, enjoy an open floor plan with LVP flooring, crown molding, and chic LED lighting. The gourmet kitchen shines with quartz counters, a large island, pantry & abundant cabinetry. Unwind in the inviting living room or host in the sunlit dining area. Tech-ready with an IQ Panel, video doorbell, smart lock & thermostat. Community amenities include a pool, pavilion, grill & playground. Unbeatable location near MidCity, UAH & Research Park for an effortless commute. Incredible value—schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $310,000 |
| 8/26/2026 | 3$300,000 |
General Features
| Living Area | 1539 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Dryer,Washer |
| HOA Fee | 425 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds,Cabana |
| Patio/Porch Features | Covered Patio,Front Porch,Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1501120000001448 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds,Cabana |
| HOA | true |
| Subdivision Name | Twin Creeks |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-565 Take Research Park Blvd North, Take Exit To Hwy 53, Left (North) On Hwy 53, Left On Douglass Rd, Left Twin Creeks Rd, Right On Jacaranda. Left Moon Crest Ln., Right On Straightway Court. |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Twin Creeks HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Tax Lot | 157 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry,Bathroom 2,Bath:Full |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Dimensions | 65 x 152 x 65 x 147 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.