Property Attributes
- MLS#21920195
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodTwin Creeks
- Zip35806
- StyleRanch/1 Story
- Year Built2023
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Valley MLS
Property Description
*2-1 buydown with acceptable offer! This 2023 Cali plan offers 4 bedrooms & 2 baths on a large corner lot in one of the nation's fastest-growing cities! Huntsville's booming job market and quality of life keep demand high making this a great choice. This most sought-after open-concept layout with split bedrooms, a spacious kitchen with granite counters & screened-in patio is ready for a new owner. Located minutes from Research Park, Redstone Arsenal, UAH, Mid City makes commuting effortless. Cool off this summer at the neighborhood pool! Quiet neighborhood with low-maintenance home and yard make this a stress-free choice. Refrigerator to remain.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $347,000 |
| 7/25/2026 | 2$340,000 |
| 8/9/2026 | Listed $339,000 |
General Features
| Living Area | 1755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Microwave,Refrigerator |
| HOA Fee | 425 |
| Association Fee Includes | Community Pool (OA),Common Grounds,Cabana |
| Patio/Porch Features | Covered Patio,Front Porch,Screened Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1501120000001397 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds,Cabana |
| HOA | true |
| Subdivision Name | Twin Creeks |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Hwy 53n, Turn Left On Douglass Rd. Turn Left On Twin Creeks, Turn Left On Moon Crest. Sign On Property |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Elevate Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Virtual Tour | https://portal.launchhsv.com/v/107 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 45 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bathroom 2,Master Bathroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Undgrnd Util,Corner Lot |
|---|---|
| Parking Features | Garage-Two Car,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.