Property Attributes
- MLS#21895942
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodOakstone
- Zip35758
- Style
- Year Built2008
- Price$ 465,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.22 Acres
Data Source:
Valley MLS
Property Description
Home in the heart of Madison! Open floorplan with high ceilings in the entry and greatroom area. Nice floorplan with master suite down and 3 other bedrooms upstairs. Accented with beautiful open staircase overlooking greatroom area. Covered patio out on backside for relaxing evening cookouts. Downstairs hvac unit replaced in the last year.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary Elementary School | Discovery Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $476,500 |
| 6/4/2026 | 2$465,500 |
General Features
| Living Area | 2735 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric |
| Cooling | Central 2,Electric |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Range |
| HOA Fee | 185 |
| Construction Materials | Brick |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Oakstone |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Sullivan Rd. And Brownsferry Rd., Go West On Brownsferry Rd., Right On Silo Hill, Then Left On Spotted Fawn, House Will Be On The Left. |
| High School | Bob Jones |
| City | Madison |
| Association Name | Elite Housing Mgt. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Madison Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Discovery |
| Virtual Tour | https://idx.paradym.com/idx/117-Spotted-Fawn-Road-Madison-AL-35758/4934428/prt/61 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 9 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Office/Study,Loft |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage Faces Side,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.