Property Attributes
- MLS#21928869
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodTrailhead
- Zip35811
- Style
- Year Built2020
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
Valley MLS
Property Description
Storybook Craftsman charm at the base of Monte Sano Mountain! Just minutes from Downtown Huntsville & steps from shopping, dining & miles of scenic trails, this better-than-new home offers an idyllic setting in one of the neighborhood’s most desirable phases. Backing to coveted greenspace, the home boasts incredible curb appeal w/ James Hardie siding & a beautifully detailed Craftsman façade. The stunning open-concept floorplan features a dedicated study, gleaming countertops & stainless steel appliances. The primary suite is a true retreat w/ a spa-inspired bath featuring a freestanding soaking tub, tile shower & double vanity. Upstairs, enjoy spacious guest suites & a versatile bonus loft!
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $475,000 |
General Features
| Living Area | 2878 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 900 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Fiber Cement |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1305210000001.044 |
| Community Features | Curbs,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Trailhead |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Us-72e, Right Onto Moores Mill Rd Ne, Right Onto Trailhead Main St, Left Onto Barkwood Drive, Right Onto Trek Street, House Will Be On The Left. |
| High School | Lee High School |
| City | Huntsville |
| Association Name | Trailhead HOA - Southern Property Management Group |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 28 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Office/Study,Laundry,Bath:Full,Bath:EnsuiteFull,Bath:Guest1/2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.