Property Attributes
- MLS#21928838
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodThe Dairy
- Zip35803
- StyleRanch/1 Story
- Year Built2015
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
Step inside this full-brick home in The Dairy and discover a spacious, easy-flowing layout designed for everyday living and entertaining. The split-bedroom design offers added privacy, while the primary suite features two walk-in closets, double vanity, garden tub and walk-in shower. LVP flooring throughout adds a fresh, cohesive look. Enjoy a covered patio, privacy-fenced yard, community pool and clubhouse. Recent updates include stove, refrigerator & dishwasher (2025), water heater, garbage disposal and primary shower (2026). Convenient to shopping, dining, Ditto Landing, Redstone Arsenal and Aldridge Creek Greenway. Come see what makes this one feel like home!
| Elementary School | Middle School | High School |
|---|---|---|
| Chaffee Elementary School | Challenger Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $384,900 |
General Features
| Living Area | 2192 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| HOA Fee | 500 |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2304180002087.110 |
| Community Features | Clubhouse,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Dairy |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From South Memorial Parkway, Take A Right Onto Oak Dairy Ln Sw. Large White Silo At The Entrance. Drive To Holstein Ln Sw Turn Left. Property Located On Your Right-Hand Side. |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | Oak Grove At Farley Farms |
| Lot Size Units | Acres |
| Elementary School | Chaffee |
| Property Attached Y/N | false |
| Middle/Junior High School | Challenger |
| Virtual Tour | https://www.zillow.com/view-imx/be51d5b3-19c6-4191-9eec-d5658b3da6bf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 29 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 175 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.