Property Attributes
- MLS#21928496
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodCedar Glen At Maysville
- Zip35811
- StyleRanch/1 Story
- Year Built2006
- Price$ 382,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.54 Acres
Data Source:
Valley MLS
Property Description
Welcome to 109 Shallowhill Road! This beautifully maintained 4-bedroom, 2.5-bath brick ranch offers comfortable one-level living on a spacious 0.54-acre corner lot in the desirable Cedar Glen community. Step inside to find a welcoming floor plan featuring hardwood flooring, crown molding, trey ceilings, and a spacious family room. The kitchen offers abundant cabinetry, a pantry, and a cozy breakfast nook, while the bright formal dining room provides the perfect setting for entertaining. The isolated primary suite features a trey ceiling and a relaxing glamour bath with double vanity, separate shower, soaking tub, and walk-in closet. Outside, enjoy the
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School Elementary School | Central Middle School | Madison County High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $382,000 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0891205160000044.069 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cedar Glen At Maysville |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Hwy 72 East.Left On Jordan Road. Right On Ryland Pike. Left On Maysville. Right On Cedar Glen.Left On Grasslands. Right On Shallowhill. Corner Lot On Left |
| High School | Madison County |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Elementary School | Central Elementary School |
| Property Attached Y/N | false |
| Middle/Junior High School | Central |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 17 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Glabath,Laundry,Bathroom 3,Bath:Full,Bath:Half,Utility Room,Master Bathroom,Bath:GuestFull,Bath:Guest1/2 |
| LivingAreaSource | Appraiser,See Remarks |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Slab |
| Lot Size Acres | 0.54 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.