Property Attributes
- MLS#21927455
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodSagefield
- Zip35858
- StyleRanch/1 Story
- Year Built1993
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.47 Acres
Data Source:
Valley MLS
Property Description
Madison City School District!!! This cute ranch house is located on a nice corner lot in Sagefield. Home offers a spacious great room with vaulted ceilings ,natural gas fireplace, large eat in kitchen with tiled backsplash. A roomy Master Retreat includes an ensuite bath with jetted tub, separate shower and spacious walk in closet. Engineered Hardwood throughout with tile in the wet areas and carpet in bedrooms. Two backyard sheds convey as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Elementary Elementary School | Discovery Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $375,000 |
General Features
| Living Area | 2112 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Disposal |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1509321001070.000 |
| Community Features | Sidewalks |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sagefield |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72 West, Left On Wall Triana, Right On Jay Drive, Left On Pam Circle, House Is On The Left. |
| High School | Bob Jones |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.199999999 |
| Elementary School | Columbia Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Discovery |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 10 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Laundry |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Lot Size Acres | 0.47 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.