Property Attributes
- MLS#21926930
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityHuntsville
- NeighborhoodThe Grove At Sockwell Farm
- Zip35803
- Style
- Year Built2022
- Price$ 569,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Valley MLS
Property Description
Welcome home to this beautifully designed property located in a convenient and desirable area, offering the perfect combination of comfort, style, and functionality. The open floor plan creates an inviting flow throughout the main living areas. Screened porch, featuring a cozy fireplace, providing the perfect spot to unwind or gather with family and friends. Thoughtful upgrades include a custom closet system, gas cooktop, tankless water heater, large attic storage area. With its spacious design, desirable features, and convenient location, this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Chaffee Elementary School | Whitesburg Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $569,900 |
General Features
| Living Area | 2932 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| HOA Fee | 250 |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Grove At Sockwell Farm |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Pending |
| Directions | South On Memorial Parkway, Right On Meadowbrook Drive, Left On Rosemary Lane Sw, Left On Thicket Grove Circle Sw, Home Is On Left. |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | The Grove At Sockwell Farm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Chaffee |
| Property Attached Y/N | false |
| Middle/Junior High School | Whitesburg |
| Living Area Units | Square Feet |
| Builder Name | LEEHOUSE HOMEBUILDING LLC |
| Standard Status | Pending |
| Tax Lot | 25 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Gas Log,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bonus Room |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete,Oversized |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.