Property Attributes
- MLS#21923023
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodRiverside Landing
- Zip35811
- StyleRanch/1 Story
- Year Built2002
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.53 Acres
Data Source:
Valley MLS
Property Description
Updated and meticulously maintained, this move-in-ready home blends timeless design with modern upgrades. Soaring ceilings, abundant natural light, and an open layout create an inviting atmosphere for everyday living and entertaining. The spacious kitchen features quartz countertops, updated cabinetry, stainless steel appliances, ample prep space and generous storage. Relax in the private owner's suite with a spa-inspired bath and oversized walk-in closet. Recent improvements include a new HVAC (2026), updated windows, electrical upgrades with surge protection. Enjoy the neighborhood pool, playground, nearby schools, shopping, dining and AT&T Fiber. Some photos have been virtually staged
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Carmel Elementary Elementary School | Riverton Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $425,000 |
| 8/7/2026 | 2$415,000 |
| 8/13/2026 | Listed $414,900 |
| 8/14/2026 | Listed $415,000 |
| 9/11/2026 | 1$410,000 |
General Features
| Living Area | 2366 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 400 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1301020001002.001 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Riverside Landing |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 72 East, Left On Shields, Right On Jordan, Through The 4 Way Stop To Homer Nance, Right Into Riversidelanding Onto Rivershore Drive, House On The Corner Of Manor House And Rivershore |
| High School | Buckhorn |
| City | Huntsville |
| Association Name | Oa For Riverside Landing |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Elementary School | Mt Carmel Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Riverton |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Laundry,Sitting Room |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Slab |
| Lot Size Acres | 0.53 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.