Property Attributes
- MLS#21920964
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityMadison
- NeighborhoodNatures Trail
- Zip35756
- StyleRanch/1 Story, Open Floor Plan
- Year Built2019
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.34 Acres
Data Source:
Valley MLS
Property Description
Custom full-brick one-story home in Madison City School offers 4 bedrooms, 3.5 baths, a private study, screened porch, and 3-car side-entry garage on a spacious corner lot. Thoughtfully designed with hardwood flooring throughout the main living areas, 9' smooth ceilings, heavy crown molding, fresh interior paint, full-yard irrigation, privacy fence, covered front & cov back porch. The family room has trey ceiling w/ shiplap accent & gas log fireplace. Gourmet kitchen offers quartz countertops, tile backsplash, ceramic tile flooring, stainless steel appliances, & abundant workspace. Isolated master has a spacious glamour bath & large walk-in closet. Elegant dining room & functional design.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $560,000 |
| 7/24/2026 | 2$550,000 |
General Features
| Living Area | 2926 |
|---|---|
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 450 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Porch,Front Porch,Patio,Screened Porch |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick,Stacked Stone |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1701020002116.000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Natures Trail |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | County Line Rd To Harriman Rd, Right On Burgreen, Left To Powell Rd, Right Gimlet Drive, Left Bartram Way |
| High School | Jamesclemens |
| City | Madison |
| Association Name | Natures Way |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Pending |
| Tax Lot | 116 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Office/Study |
| LivingAreaSource | Appraiser,Realtor Measured |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.