Property Attributes
- MLS#21907140
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodSouthpointe
- Zip35803
- Style
- Price$ 431,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Valley MLS
Property Description
Move-In Ready! The Rockdale is a stunning 4-bed, 3-bath home with a versatile flex room and bonus room. Featuring our Lifestyle Triangle, this home is built for the way you actually live. Inside, you'll love the gas range, crown molding, Craftsman trim, and board-and-batten detailing in the entryway; thoughtful touches throughout that elevate everyday living. Southpointe offers the best of both worlds: peaceful, tree-lined seclusion near Green Mountain paired with unbeatable convenience. Enjoy a highly rated school district, quick access to Memorial Parkway, and just 2 miles to Ditto Landing and the Aldridge Creek trails — plus nearby shopping and dining just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Gap Elementary School | Mountain Gap Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $431,000 |
General Features
| Living Area | 2631 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Gas Oven |
| HOA Fee | 500 |
| Association Fee Includes | Common Grounds |
| Construction Materials | Brick |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 2308270000013.013 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Southpointe |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Memorial Parkway S., Turn Left Onto Hobbs Island Rd. Continue Past Ditto Landing, Turn Left Onto Hegia Burrow Road. Drive Approximately 1.3 Miles. |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | Associa Mckay Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Mountain Gap |
| Property Attached Y/N | false |
| Middle/Junior High School | Mountain Gap |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | LEGACY HOMES |
| Standard Status | Active |
| Tax Lot | 29 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Office/Study |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | View,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.